$ls chains --ecosystem=evm
EVM Chains
Ethereum Virtual Machine compatible blockchains including Ethereum, Polygon, Arbitrum, Optimism, Base, and more. All EVM chains share similar RPC methods and are compatible with wallets like MetaMask.
EthereumLayer 2DeFiSmart Contracts
114chains
1414endpoints
459providers
$chains --sort=endpoints --order=desc --ecosystem=evm
114 results| CHAIN-- | ECOSYSTEM-- | NETWORKS-- | ENDPOINTS\/ | NODE OPERATORS-- |
|---|---|---|---|---|
| evm | 1+3 test | 138 | 25 | |
| evm | 1+1 test | 52 | 18 | |
| evm | 1+1 test | 48 | 17 | |
| evm | 1+1 test | 44 | 9 | |
| evm | 1+1 test | 40 | 17 | |
| evm | 1+1 test | 35 | 17 | |
| evm | 1+1 test | 34 | 7 | |
| evm | 1+1 test | 33 | 9 | |
| evm | 1+1 test | 32 | 8 | |
| evm | 1+1 test | 30 | 11 | |
| evm | 1+2 test | 29 | 16 | |
| evm | 1+1 test | 29 | 6 | |
Kava | evm | 1+1 test | 27 | 3 |
| evm | 1+1 test | 25 | 8 | |
| evm | 1+2 test | 25 | 7 | |
| evm | 1+1 test | 25 | 2 | |
| evm | 1+2 test | 24 | 7 | |
| evm | 1+1 test | 23 | 6 | |
| evm | 1+1 test | 21 | 8 | |
| evm | 1+1 test | 20 | 8 | |
Polygon zkEVM | evm | 2+1 test | 20 | 4 |
Taiko | evm | 2 | 20 | 3 |
| evm | 1+2 test | 19 | 3 | |
Berachain | evm | 3 | 18 | 7 |
Sei | evm | 1+1 test | 18 | 4 |
| evm | 1+1 test | 17 | 4 | |
Story | evm | 1 | 17 | 1 |
Kaia | evm | 2 | 16 | 5 |
Fraxtal | evm | 1+1 test | 16 | 4 |
| evm | 1+1 test | 16 | 4 | |
Boba Network | evm | 1 | 16 | 3 |
Mezo | evm | 1+1 test | 16 | 2 |
Aurora | evm | 1+1 test | 15 | 4 |
Mode | evm | 1+1 test | 15 | 3 |
Dymension | evm | 1 | 15 | 1 |
| evm | 1+2 test | 14 | 10 | |
Zircuit | evm | 2+1 test | 14 | 3 |
Ink | evm | 1+1 test | 13 | 5 |
| evm | 1+1 test | 13 | 5 | |
Metis | evm | 1 | 13 | 3 |
Canto | evm | 1 | 13 | 1 |
Rootstock | evm | 1+1 test | 12 | 4 |
| evm | 1+1 test | 12 | 2 | |
Fuse | evm | 1+1 test | 12 | 1 |
Arbitrum Nova | evm | 1 | 11 | 3 |
BOB | evm | 1+1 test | 11 | 3 |
Haqq | evm | 1+1 test | 11 | 3 |
| evm | 1+1 test | 10 | 7 | |
| evm | 1+1 test | 10 | 5 | |
Lens Network | evm | 1+1 test | 10 | 4 |
Flare | evm | 1+1 test | 10 | 3 |
| evm | 1+1 test | 10 | 3 | |
Cronos zkEVM | evm | 1+1 test | 10 | 2 |
Ethereum Classic | evm | 1 | 10 | 2 |
Thundercore | evm | 1+1 test | 10 | 2 |
| evm | 1+1 test | 9 | 2 | |
Dogechain | evm | 1 | 9 | 1 |
| evm | 1+1 test | 8 | 6 | |
Plasma | evm | 1 | 8 | 4 |
Soneium | evm | 2 | 8 | 4 |
| evm | 1+1 test | 8 | 3 | |
Merlin | evm | 1 | 8 | 2 |
Bitlayer | evm | 1 | 7 | 2 |
| MMetal L2 | evm | 1+1 test | 7 | 2 |
Abstract | evm | 1+1 test | 6 | 4 |
| evm | 1 | 6 | 4 | |
| evm | 1+1 test | 6 | 3 | |
Plume | evm | 1 | 6 | 3 |
Kroma | evm | 1 | 6 | 2 |
| MMorph | evm | 1+1 test | 6 | 2 |
| SShibarium | evm | 1 | 6 | 2 |
ApeChain | evm | 2 | 5 | 4 |
Superseed | evm | 1+1 test | 5 | 3 |
Oasis Sapphire | evm | 1 | 5 | 2 |
| AArbitrum Blueberry | evm | 0+1 test | 5 | 1 |
| NNeon EVM | evm | 1 | 5 | 1 |
Harmony | evm | 1 | 4 | 3 |
Hemi | evm | 1+1 test | 4 | 3 |
| evm | 1 | 4 | 2 | |
Corn | evm | 1 | 4 | 1 |
| evm | 1+2 test | 3 | 4 | |
Etherlink | evm | 1 | 3 | 2 |
| EEverclear | evm | 1+1 test | 3 | 2 |
| MMint | evm | 1 | 3 | 1 |
Shape | evm | 1 | 3 | 1 |
| SSnaxchain | evm | 1 | 3 | 1 |
| evm | 1+1 test | 2 | 7 | |
Botanix | evm | 1 | 2 | 3 |
| SSwell | evm | 1+1 test | 2 | 3 |
Lumia | evm | 1 | 2 | 2 |
Crossfi | evm | 1 | 2 | 1 |
Horizen EON | evm | 1 | 2 | 1 |
| MMind | evm | 1 | 2 | 1 |
Polynomial | evm | 1 | 2 | 1 |
Telos | evm | 1 | 2 | 1 |
| ZZenchain | evm | 0+1 test | 2 | 0 |
BitTorrent Chain | evm | 1 | 1 | 1 |
| HHumanity | evm | 1 | 1 | 1 |
| SSettlus | evm | 1 | 1 | 1 |
Vechain | evm | 1 | 1 | 1 |
| evm | 2+2 test | 0 | 5 | |
| GGoat Network | evm | 1+2 test | 0 | 3 |
| HHashkey | evm | 1+1 test | 0 | 3 |
Wemix | evm | 1+1 test | 0 | 3 |
| XXlayer | evm | 1 | 0 | 3 |
0G | evm | 0+1 test | 0 | 1 |
Bsquared | evm | 1 | 0 | 1 |
Degen | evm | 1 | 0 | 1 |
Kucoin | evm | 1 | 0 | 1 |
OKT Chain | evm | 1 | 0 | 1 |
| OOpen Campus Codex | evm | 0+1 test | 0 | 1 |
Zero Network | evm | 1 | 0 | 1 |
Zilliqa | evm | 1 | 0 | 1 |
Zklink | evm | 1 | 0 | 1 |
clicksort column
114 of 114 chains


























































