$ls chains --ecosystem=evm
EVM Chains
Ethereum Virtual Machine compatible blockchains including Ethereum, Polygon, Arbitrum, Optimism, Base, and more. All EVM chains share similar RPC methods and are compatible with wallets like MetaMask.
EthereumLayer 2DeFiSmart Contracts
114chains
1216endpoints
445providers
$chains --sort=endpoints --order=desc --ecosystem=evm
114 results| CHAIN-- | ECOSYSTEM-- | NETWORKS-- | ENDPOINTS\/ | NODE OPERATORS-- |
|---|---|---|---|---|
| evm | 1+3 test | 133 | 25 | |
| evm | 1+1 test | 49 | 18 | |
| evm | 1+1 test | 48 | 17 | |
| evm | 1+1 test | 38 | 9 | |
| evm | 1+1 test | 37 | 17 | |
| evm | 1+1 test | 35 | 17 | |
| evm | 1+1 test | 31 | 9 | |
| evm | 1+2 test | 29 | 16 | |
| evm | 1+1 test | 29 | 11 | |
| evm | 1+1 test | 29 | 7 | |
| evm | 1+1 test | 26 | 8 | |
| evm | 1+1 test | 26 | 6 | |
| evm | 1+2 test | 24 | 7 | |
Kava | evm | 1+1 test | 24 | 3 |
| evm | 1+1 test | 20 | 8 | |
| evm | 1+2 test | 20 | 7 | |
| evm | 1+1 test | 19 | 2 | |
| evm | 1+1 test | 17 | 6 | |
| evm | 1+1 test | 16 | 8 | |
| evm | 1+1 test | 16 | 8 | |
| evm | 1+2 test | 16 | 3 | |
Story | evm | 1 | 16 | 1 |
Polygon zkEVM | evm | 2+1 test | 15 | 4 |
| evm | 1+1 test | 15 | 4 | |
| evm | 1 | 15 | 2 | |
Kaia | evm | 2 | 14 | 4 |
Berachain | evm | 3 | 13 | 7 |
Fraxtal | evm | 1+1 test | 13 | 4 |
Sei | evm | 1+1 test | 13 | 4 |
Metis | evm | 1 | 13 | 3 |
Boba Network | evm | 1 | 13 | 2 |
Mezo | evm | 1+1 test | 13 | 2 |
Dymension | evm | 1 | 13 | 1 |
| evm | 1+2 test | 12 | 10 | |
Aurora | evm | 1+1 test | 12 | 4 |
| evm | 1+1 test | 12 | 4 | |
Canto | evm | 1 | 12 | 1 |
Ink | evm | 1+1 test | 11 | 4 |
Zircuit | evm | 2+1 test | 11 | 3 |
Haqq | evm | 1+1 test | 10 | 3 |
Mode | evm | 1+1 test | 10 | 3 |
| evm | 1+1 test | 10 | 2 | |
Fuse | evm | 1+1 test | 10 | 1 |
Rootstock | evm | 1+1 test | 9 | 4 |
Arbitrum Nova | evm | 1 | 9 | 3 |
Taiko | evm | 2 | 9 | 3 |
| evm | 1+1 test | 9 | 3 | |
| evm | 1+1 test | 8 | 7 | |
| evm | 1+1 test | 8 | 5 | |
Lens Network | evm | 1+1 test | 8 | 4 |
BOB | evm | 1+1 test | 8 | 3 |
| evm | 1+1 test | 8 | 3 | |
| evm | 1+1 test | 8 | 2 | |
Ethereum Classic | evm | 1 | 8 | 2 |
Thundercore | evm | 1+1 test | 8 | 2 |
Dogechain | evm | 1 | 8 | 1 |
Flare | evm | 1 | 8 | 1 |
| evm | 1+1 test | 7 | 6 | |
Cronos zkEVM | evm | 1+1 test | 7 | 2 |
Merlin | evm | 1 | 7 | 2 |
| evm | 1+1 test | 6 | 3 | |
| MMetal L2 | evm | 1+1 test | 6 | 2 |
| SShibarium | evm | 1 | 6 | 2 |
Bitlayer | evm | 1 | 6 | 1 |
Abstract | evm | 1+1 test | 5 | 4 |
Plume | evm | 1 | 5 | 3 |
Kroma | evm | 1 | 5 | 2 |
ApeChain | evm | 2 | 4 | 4 |
Plasma | evm | 1 | 4 | 4 |
Soneium | evm | 2 | 4 | 4 |
Harmony | evm | 1 | 4 | 3 |
Superseed | evm | 1+1 test | 4 | 3 |
| MMorph | evm | 1+1 test | 4 | 2 |
| AArbitrum Blueberry | evm | 0+1 test | 4 | 1 |
| NNeon EVM | evm | 1 | 4 | 1 |
Hemi | evm | 1+1 test | 3 | 3 |
| EEverclear | evm | 1+1 test | 3 | 2 |
Oasis Sapphire | evm | 1 | 3 | 2 |
| evm | 1 | 3 | 2 | |
| evm | 1 | 3 | 2 | |
Corn | evm | 1 | 3 | 1 |
| MMint | evm | 1 | 3 | 1 |
| SSnaxchain | evm | 1 | 3 | 1 |
| evm | 1+1 test | 2 | 7 | |
| evm | 1+2 test | 2 | 4 | |
| SSwell | evm | 1+1 test | 2 | 3 |
Botanix | evm | 1 | 2 | 2 |
Etherlink | evm | 1 | 2 | 1 |
Horizen EON | evm | 1 | 2 | 1 |
| MMind | evm | 1 | 2 | 1 |
Shape | evm | 1 | 2 | 1 |
Telos | evm | 1 | 2 | 1 |
| ZZenchain | evm | 0+1 test | 2 | 0 |
Lumia | evm | 1 | 1 | 2 |
BitTorrent Chain | evm | 1 | 1 | 1 |
Crossfi | evm | 1 | 1 | 1 |
Polynomial | evm | 1 | 1 | 1 |
| SSettlus | evm | 1 | 1 | 1 |
Vechain | evm | 1 | 1 | 1 |
| evm | 2+2 test | 0 | 5 | |
| GGoat Network | evm | 1+2 test | 0 | 3 |
| HHashkey | evm | 1+1 test | 0 | 3 |
Wemix | evm | 1+1 test | 0 | 3 |
| XXlayer | evm | 1 | 0 | 2 |
0G | evm | 0+1 test | 0 | 1 |
Bsquared | evm | 1 | 0 | 1 |
Degen | evm | 1 | 0 | 1 |
| HHumanity | evm | 1 | 0 | 1 |
Kucoin | evm | 1 | 0 | 1 |
OKT Chain | evm | 1 | 0 | 1 |
| OOpen Campus Codex | evm | 0+1 test | 0 | 1 |
Zero Network | evm | 1 | 0 | 1 |
Zilliqa | evm | 1 | 0 | 1 |
Zklink | evm | 1 | 0 | 1 |
clicksort column
114 of 114 chains


























































