$ls chains --all
Blockchain Networks Directory
Browse 234 chains across multiple ecosystems. Find public endpoints and paid providers for each.
234chains
1,653endpoints
671node operators
$chains --sort=endpoints --order=desc
234 results| CHAIN-- | ECOSYSTEM-- | NETWORKS-- | ENDPOINTS\/ | NODE OPERATORS-- |
|---|---|---|---|---|
| evm | 1+3 test | 132 | 25 | |
| evm | 1+1 test | 49 | 18 | |
| evm | 1+1 test | 48 | 17 | |
| evm | 1+1 test | 37 | 17 | |
| evm | 1+1 test | 37 | 9 | |
| evm | 1+1 test | 35 | 17 | |
| substrate | 1+2 test | 33 | 9 | |
| evm | 1+2 test | 29 | 16 | |
| evm | 1+1 test | 29 | 11 | |
| evm | 1+1 test | 29 | 9 | |
| evm | 1+1 test | 29 | 7 | |
Evmos | cosmos | 1+1 test | 29 | 2 |
| cosmos | 1+1 test | 26 | 6 | |
| evm | 1+1 test | 26 | 6 | |
| evm | 1+2 test | 24 | 7 | |
Kava | evm | 1+1 test | 24 | 3 |
| evm | 1+1 test | 21 | 8 | |
| evm | 1+2 test | 20 | 7 | |
| evm | 1+1 test | 19 | 8 | |
| substrate | 3+3 test | 18 | 6 | |
| substrate | 2 | 18 | 4 | |
| substrate | 2 | 18 | 2 | |
| substrate | 1 | 18 | 2 | |
| evm | 1+1 test | 18 | 2 | |
Hydration | substrate | 1 | 17 | 1 |
| evm | 1+1 test | 16 | 6 | |
| evm | 1+2 test | 16 | 3 | |
Story | evm | 1 | 16 | 1 |
| evm | 1+1 test | 15 | 8 | |
| evm | 1+1 test | 15 | 8 | |
| evm | 1+1 test | 15 | 4 | |
| evm | 1 | 15 | 2 | |
Kaia | evm | 2 | 14 | 4 |
Polygon zkEVM | evm | 2+1 test | 14 | 4 |
Fraxtal | evm | 1+1 test | 13 | 4 |
Sei | evm | 1+1 test | 13 | 4 |
Metis | evm | 1 | 13 | 3 |
Boba Network | evm | 1 | 13 | 2 |
Mezo | evm | 1+1 test | 13 | 2 |
Dymension | evm | 1 | 13 | 1 |
| evm | 1+2 test | 12 | 10 | |
Berachain | evm | 3 | 12 | 7 |
Aurora | evm | 1+1 test | 12 | 4 |
| substrate | 1+3 test | 12 | 4 | |
| evm | 1+1 test | 12 | 4 | |
| substrate | 3 | 12 | 3 | |
Canto | evm | 1 | 12 | 1 |
| other | 1+1 test | 11 | 4 | |
Ink | evm | 1+1 test | 11 | 4 |
| substrate | 2 | 11 | 2 | |
| substrate | 1+1 test | 10 | 6 | |
| substrate | 1 | 10 | 4 | |
Haqq | evm | 1+1 test | 10 | 3 |
Zircuit | evm | 2+1 test | 10 | 3 |
| evm | 1+1 test | 10 | 2 | |
Fuse | evm | 1+1 test | 10 | 1 |
| DDogecoin | other | 1+1 test | 9 | 4 |
Rootstock | evm | 1+1 test | 9 | 4 |
Arbitrum Nova | evm | 1 | 9 | 3 |
Mode | evm | 1+1 test | 9 | 3 |
Taiko | evm | 2 | 9 | 3 |
| evm | 1+1 test | 9 | 3 | |
| substrate | 1 | 9 | 1 | |
| evm | 1+1 test | 8 | 7 | |
| evm | 1+1 test | 8 | 5 | |
Lens Network | evm | 1+1 test | 8 | 4 |
| substrate | 2 | 8 | 3 | |
| evm | 1+1 test | 8 | 3 | |
| evm | 1+1 test | 8 | 2 | |
| substrate | 2+1 test | 8 | 2 | |
| other | 1+1 test | 8 | 2 | |
Ethereum Classic | evm | 1 | 8 | 2 |
Thundercore | evm | 1+1 test | 8 | 2 |
| substrate | 1+1 test | 8 | 1 | |
boba-bnb | other | 1 | 8 | 1 |
Dogechain | evm | 1 | 8 | 1 |
Flare | evm | 1 | 8 | 1 |
| evm | 1+1 test | 7 | 6 | |
| other | 1 | 7 | 5 | |
BOB | evm | 1+1 test | 7 | 3 |
Merlin | evm | 1 | 7 | 2 |
| substrate | 1+1 test | 7 | 2 | |
| substrate | 1 | 7 | 1 | |
Injective | cosmos | 1 | 7 | 0 |
| substrate | 1+2 test | 6 | 4 | |
| evm | 1+1 test | 6 | 3 | |
| substrate | 1+2 test | 6 | 3 | |
| substrate | 1+2 test | 6 | 3 | |
Cronos zkEVM | evm | 1+1 test | 6 | 2 |
| MMetal L2 | evm | 1+1 test | 6 | 2 |
Bitlayer | evm | 1 | 6 | 1 |
| other | 1+1 test | 5 | 7 | |
Abstract | evm | 1+1 test | 5 | 4 |
Katana | other | 1+1 test | 5 | 3 |
Plume | evm | 1 | 5 | 3 |
Kroma | evm | 1 | 5 | 2 |
| SShibarium | evm | 1 | 5 | 2 |
ApeChain | evm | 2 | 4 | 4 |
| other | 1+1 test | 4 | 4 | |
Harmony | evm | 1 | 4 | 3 |
Superseed | evm | 1+1 test | 4 | 3 |
| substrate | 2 | 4 | 2 | |
Doma | other | 1+1 test | 4 | 2 |
| AArbitrum Blueberry | evm | 0+1 test | 4 | 1 |
| substrate | 1 | 4 | 1 | |
| NNeon EVM | evm | 1 | 4 | 1 |
| substrate | 1 | 4 | 1 | |
| substrate | 1 | 4 | 1 | |
| other | 1 | 4 | 0 | |
| substrate | 1 | 4 | 0 | |
Solana | solana | 1 | 3 | 8 |
Plasma | evm | 1 | 3 | 4 |
Soneium | evm | 2 | 3 | 4 |
Hemi | evm | 1+1 test | 3 | 3 |
| EEverclear | evm | 1+1 test | 3 | 2 |
Oasis Sapphire | evm | 1 | 3 | 2 |
| evm | 1 | 3 | 2 | |
| evm | 1 | 3 | 2 | |
| AArc | other | 0+1 test | 3 | 1 |
Corn | evm | 1 | 3 | 1 |
| substrate | 1 | 3 | 1 | |
| MMint | evm | 1 | 3 | 1 |
| substrate | 1 | 3 | 1 | |
| SSnaxchain | evm | 1 | 3 | 1 |
Crab | substrate | 1 | 3 | 0 |
| evm | 1+1 test | 2 | 7 | |
| evm | 1+2 test | 2 | 4 | |
| cosmos | 1+1 test | 2 | 3 | |
| MMegaETH | other | 1 | 2 | 3 |
| SSwell | evm | 1+1 test | 2 | 3 |
Botanix | evm | 1 | 2 | 2 |
| substrate | 1+1 test | 2 | 2 | |
| substrate | 1+1 test | 2 | 2 | |
| substrate | 1 | 2 | 2 | |
Osmosis | cosmos | 1+1 test | 2 | 2 |
| substrate | 1 | 2 | 1 | |
| substrate | 1 | 2 | 1 | |
| other | 1 | 2 | 1 | |
| substrate | 1 | 2 | 1 | |
| substrate | 1 | 2 | 1 | |
| substrate | 1 | 2 | 1 | |
Etherlink | evm | 1 | 2 | 1 |
Horizen EON | evm | 1 | 2 | 1 |
| substrate | 1 | 2 | 1 | |
| substrate | 1 | 2 | 1 | |
| substrate | 1 | 2 | 1 | |
| substrate | 1 | 2 | 1 | |
| substrate | 1 | 2 | 1 | |
| substrate | 1 | 2 | 1 | |
| MMind | evm | 1 | 2 | 1 |
| substrate | 1 | 2 | 1 | |
| substrate | 1 | 2 | 1 | |
| substrate | 1 | 2 | 1 | |
Shape | evm | 1 | 2 | 1 |
| substrate | 1 | 2 | 1 | |
Telos | evm | 1 | 2 | 1 |
| other | 1 | 2 | 1 | |
| substrate | 1 | 2 | 1 | |
| AAutomata | substrate | 1 | 2 | 0 |
| ZZenchain | evm | 0+1 test | 2 | 0 |
| other | 1+1 test | 1 | 6 | |
Bitcoin | other | 1+1 test | 1 | 5 |
| other | 1 | 1 | 4 | |
| other | 1 | 1 | 2 | |
Lumia | evm | 1 | 1 | 2 |
| other | 1 | 1 | 2 | |
| other | 1 | 1 | 1 | |
BitTorrent Chain | evm | 1 | 1 | 1 |
Crossfi | evm | 1 | 1 | 1 |
| other | 1 | 1 | 1 | |
Polynomial | evm | 1 | 1 | 1 |
| SSettlus | evm | 1 | 1 | 1 |
Vechain | evm | 1 | 1 | 1 |
| WWorld Mobile Chain | other | 1 | 1 | 1 |
| cosmos | 1 | 1 | 0 | |
| TTernoa | substrate | 1 | 1 | 0 |
| evm | 2+2 test | 0 | 5 | |
| other | 1+1 test | 0 | 5 | |
| EEthereum Beacon Chain | other | 2+2 test | 0 | 4 |
Coreum | cosmos | 1+1 test | 0 | 3 |
| GGoat Network | evm | 1+2 test | 0 | 3 |
| HHashkey | evm | 1+1 test | 0 | 3 |
Wemix | evm | 1+1 test | 0 | 3 |
| XXRP Ledger | other | 1+1 test | 0 | 3 |
Axelar | cosmos | 1+1 test | 0 | 2 |
| GGnosis Beacon Chain | other | 1+1 test | 0 | 2 |
0G | evm | 0+1 test | 0 | 1 |
| aadi | other | 1 | 0 | 1 |
| substrate | 1 | 0 | 1 | |
| AAnime | other | 1 | 0 | 1 |
| aarc-testnet | other | 0+1 test | 0 | 1 |
Bitcoin Cash | other | 1 | 0 | 1 |
boba-ethereum | other | 1 | 0 | 1 |
Bsquared | evm | 1 | 0 | 1 |
| CCasper | other | 1 | 0 | 1 |
| CCelestiabridge | other | 1 | 0 | 1 |
| CClankermon | other | 1 | 0 | 1 |
Degen | evm | 1 | 0 | 1 |
| DDogeos | other | 0+1 test | 0 | 1 |
Eos | other | 1 | 0 | 1 |
| ggensyn-testnet | other | 0+1 test | 0 | 1 |
| HHumanity | evm | 1 | 0 | 1 |
Iota | other | 1 | 0 | 1 |
| iipfs | other | 1 | 0 | 1 |
Kucoin | evm | 1 | 0 | 1 |
| other | 1 | 0 | 1 | |
Litecoin | other | 1 | 0 | 1 |
MANTRA | other | 1 | 0 | 1 |
| mmantra-chainnew | other | 1 | 0 | 1 |
| mmegaeth-testnet | other | 0+1 test | 0 | 1 |
| mmegaethnew | other | 1 | 0 | 1 |
| MMOCA | other | 1 | 0 | 1 |
| mmoca-chainnew | other | 1 | 0 | 1 |
| mmonacoinnew | other | 1 | 0 | 1 |
| mmonadnew | other | 1 | 0 | 1 |
MultiversX | other | 1 | 0 | 1 |
Neutron | cosmos | 0+1 test | 0 | 1 |
OKT Chain | evm | 1 | 0 | 1 |
| OOpen Campus Codex | evm | 0+1 test | 0 | 1 |
| ppage-dcf8cd34ba916475 | other | 1 | 0 | 1 |
| PPlaynance | other | 1 | 0 | 1 |
| ppolkadot-2 | other | 1 | 0 | 1 |
| other | 1 | 0 | 1 | |
| rreference | other | 1 | 0 | 1 |
| rrise-testnet | other | 0+1 test | 0 | 1 |
Stellar | other | 1 | 0 | 1 |
| ttempo-testnet | other | 0+1 test | 0 | 1 |
| other | 1 | 0 | 1 | |
| XXlayer | evm | 1 | 0 | 1 |
| xxmtp-ropsten | other | 1 | 0 | 1 |
| other | 1 | 0 | 1 | |
Zero Network | evm | 1 | 0 | 1 |
Zilliqa | evm | 1 | 0 | 1 |
Zklink | evm | 1 | 0 | 1 |
clicksort column
234 of 234 chains















































































